Farmville Crop Mastery
Crop mastery in Farmville is a relatively new innovation by Zynga. You start working on mastery after level 10 and will continue to add points toward it throughout your farming career. You attain a single point of mastery for each successful square of field that you harvest. For example, a 16×16 field of ripe aloe vera will give you 256 mastery points. You can check on your points on a certain crop by going to the Market and reading the entry under each picture of produce. There is a progress bar and 3 stars to help you figure out where you are in mastering the crop. Complete all three stars to earn your mastery!
How to Master a Crop
Plant a crop. Then harvest it. Plant it again. Harvest it again. Repeat this step a lot of times. Each seed has a different number of points required to master it. See chart below:
| Crop | First star | Second Star | Third Star |
| Acorn Squash | 1500 | 1500 | 7500 |
| Aloe Vera | 1000 | 2000 | 7500 |
| Artichokes | 200 | 400 | 1500 |
| Asparagus | 825 | 825 | 4125 |
| Bell Peppers | 350 | 700 | 2625 |
| Blackberries | 2500 | 5000 | 7500 |
| Blueberries | 1600 | 3200 | 12000 |
| Broccoli | 425 | 325 | 550 |
| Cabbage | 500 | 375 | 2187.5 |
| Carrots | 1000 | 1000 | 5000 |
| Coffee | 500 | 1000 | 3750 |
| Corn | 425 | 215 | 1600 |
| Cotton | 300 | 150 | 1125 |
| Cranberries | 450 | 650 | 2900 |
| Daffodils | 250 | 188 | 328 |
| Eggplant | 175 | 135 | 230 |
| Ghost Chili | 1200 | 2400 | 9000 |
| Grapes | 425 | 850 | 1275 |
| Green Tea | 1400 | 1400 | 7000 |
| Lavender | 450 | 338 | 590 |
| Lilies | 500 | 1000 | 1500 |
| Onion | 825 | 825 | 4125 |
| Pattyman Squash | 500 | 1000 | 3500 |
| Peas | 600 | 1200 | 1800 |
| Peppers | 425 | 850 | 1275 |
| Pineapple | 425 | 850 | 3187.5 |
| Pink Roses | 450 | 338 | 590 |
| Potatoes | 425 | 215 | 1600 |
| Pumpkin | 500 | 1000 | 3750 |
| Raspberries | 2000 | 4000 | 15000 |
| Red Tulips | 500 | 1000 | 1500 |
| Red Wheat | 410 | 820 | 3075 |
| Rice | 400 | 400 | 2000 |
| Soybeans | 150 | 300 | 450 |
| Squash | 200 | 150 | 875 |
| Strawberries | 500 | 1000 | 3750 |
| Sugar Cane | 1300 | 1300 | 6500 |
| Sunflower | 575 | 1150 | 4312.5 |
| Tomatoes | 850 | 1700 | 6450 |
| Watermelon | 410 | 410 | 130 |
| Wheat | 200 | 100 | 750 |
| Yellow Melon | 425 | 115 | 1350 |
The Point of Mastery
Mastery is a little bit about coins and a lot about bragging rights. Once you attain all three levels of mastery, you receive a sign that you can display on your farm. This will let your visitors know that you have mastered a certain crop. Mastery also keeps the game interesting as you start to get into higher levels where you do not unlock new crops or items.
Once you attain mastery of a crop, you unlock the ability to harvest premium crops. Premium crops occur randomly throughout your harvest and give you extra xp. Note: it only works for the crop that you have mastery in. You may also need to use the sign that comes with your achievement—set it next to the field in a proud display!
Mastering a couple crops is a good idea to help you level faster by getting extra xp points. You will likely want to choose something with a relatively quick harvest time in order to go through as many harvests as possible. Consult the chart above to choose which one you’ll start on today.